Technical Specification | iHESS1P-MKS-4836MD | iHESS1P-MKS-4846MD | iHESS1P-MKS-4850MD | iHESS1P-MKS-4860MD |
EFFICIENCY |
DC Max. efficiency | 97.50% |
Europe efficiency | 97% |
INPUT(PV) |
Max. power(kW) | 5.7 | 7 | 8 | 9.6 |
Max. DC voltage(V) | 550 |
MPPT voltage range(V) | 90-500 |
Max.input current of single MPPT(A) | 16/16 |
MPPT tracker/strings | 2/1 |
AC OUTPUT |
Rated output power(kW) | 3.6 | 4.6 | 5 | 6 |
Max. output current(A) | 16 | 20 | 21.7 | 26 |
Grid voltage/range(V) | 230/176-270 |
Frequency (Hz) | 50/60 |
PF | 0.8lagging-0.8leading |
THDi | <3% |
AC output topology | L+N+PE |
BATTERY |
Battery voltage range(V) | 40~58 |
Max. charging voltage(V) | 58 |
Max. charge/discharge current(A) | 100/110 |
Battery type | Lithium /Lead-acid |
UPS OUTPUT |
Rated power (kW) | 3.6 | 4.6 | 5 | 6 |
Rated output voltage(V) | 230 |
Rated output current(A) | 16 | 20 | 21.7 | 26 |
Rated frequency (Hz) | 50/60 |
Transfer time(ms) | <10 |
THDu | <2% |
Overload capacity | 110%,30S/120%,10S/150%,0.02S |
PROTECTION & FEATURE |
Anti-Island protection | Yes |
DC Over current protection | Yes |
Insulation monitoring | Yes |
Residual current monitoring | Yes |
Arc fault protection | Yes(Optional) |
Battery reverse polarity protection | Yes |
Parallel function | Yes, 12 units |
Other protection | AC overcurrent, AC overvoltage, Over temperature protection |
GENERAL PARAMTER |
Degree of protection | IP65 |
Operation temperature | - 25°C~60°C |
Cooling | Natural |
Relative humidity | 0 ~95%(non-condensing) |
Altitude | (>2,000m Derating) |
Dimensions Wx Dx H (mm) | 480*210*495 |
Net Weight(KG) | 24.5 | 25 |
Isolation transformer | No |
Self-consumption(W) | <5 |
DISPLAY AND COMMUNICATION |
Display | LCD |
Interface | Standard:RS485,CAN,DRM;Optional:Lan,Wifi,4G,Bluetooth |
Safety standard | CE-EMC/ENIEC 61000-6-3:2021,ENIEC61000-6-1:2019;CEVOC/IEC 62109-1:2010,IEC62109-2:2011,IEC 62477-1:2022COC/VDE4105:2018,VDE0124:2020;COC/CE10-21:2022;COC/TORTvpeA/B:2022,OVER25:2020;G98:2022,G99:2022 |
Degree of protection | IP65 |